바로가기 메뉴
본문 바로가기
주메뉴 바로가기

Main Projects

Garak Market

  1. 2015.02Completion of the first stage of facility modernizationRelocation of livestock products market (Eumseong)
  2. 2011.02Closing of Livestock Market
  3. 1988.05Opening of the direct market
  4. 1986.06Opening of the Livestock market
  5. 1985.06Opening of Fruit & Vegetable, Marine Products

Yanggok Market

  1. 1992.08Acquisition of Yanggok Market
  2. 1988.08Opening of Yanggok MarketConsignment Management of the Agricultural Cooperation Central Committee (1988.08 ~ 1992.08)

Gangseo Market

  1. 2004.06Opening of the wholesale market
  2. 2004.02Opening of the auction market

Seoul Eco-Friendly Center

  1. 2014.08Opening of the 3rd Center
  2. 2011.05Opening of the 2nd Center
  3. 2010.02Opening of the 1st Center

Organization / Personnel

조직/인력 개편현황 날짜순 정리표
1984. 4. 10 Company Incorporation 3 parts 1 department 12 sections (249 personnel)
1985 ~ 1998 Opening of Garak Market and Grain Market 6 executives 1 section 17 parts (289 personnel)
1999. 3. 3 Restructuration and reorganization 3 executives 5 divisions 12 teams/departments (250 personnel)
1999. 3. 3 Change of corporate name Seoul Agricultural and Marine Products Wholesale Market Management Corporation→Seoul Agricultural & Fishery Corporation
2004. 2. 25 Opening of Gangseo Wholesale Market 4 executives 6 divisions 17 teams/departments (304 personnel)
2006. 1. 13 Implementation of the company team system 4 executives 3 headquarters 1 branch 1 project group 22 teams/departments (304 personnel)
2008. 7. 28 Restructuration to enhance innovation management 3 executives 3 departments 3 headquarters 1 branch 19 teams (259 personnel)
2009. 12. 4 Restructuration to launch new projects 3 executives 2 departments 3 headquarters 1 branch 23 teams (268 personnel)
2012. 8. 10 Restructuration to facilitate the modernization of facilities 3 executives 2 departments 4 headquarters 1 branch 1 center 27 teams (268 personnel)
2012. 11. 1 Change of corporate name Seoul Agricultural & Fishery Corporation→Seoul Agro-Fisheries & Food Corporation
2013. 12. 4 Restructuration to facilitate new projects 3 executives 2 departments 5 headquarters 1 branch 1 center 27 teams (298 personnel)
2014. 12. 30 Temporary restructuration to enhance the main projects teams 3 executives 2 departments 5 headquarters 1 branch 1 center 1 group 26 teams (298 personnel)
2016. 2. 1 Temporary restructuration of the management of markets 3 executives 2 departments 5 headquarters 1 branch 1 center 1 group 27 teams (298 personnel)
2018. 12. 27 Temporary restructuration of on-site wholesale market 3 executives 2 departments 5 headquarters 1 branch 1 center 1 group 28 teams (298 personnel)
2020. 1. 1. Restructuration and reorganization 3 executives 2 departments 5 headquarters 1 branch 1 center 1 group 29 teams (364 personnel)
2022. 7. 1. Restructuration and reorganization 3 executives 2 departments 5 headquarters 1 branch 1 center 1 group 29 teams (364 personnel) 

Capital

8,206 billion KRW (cash 451, in kind 7,755) - 2022.12.31 standardsScroll side to side for more
자본금 그래프 자세한 내용은 다음에서 확인
  • 1984년: 수권자본금 50,000 / 현금 1,500
  • 1985년: 수권자본금 50,000 / 현금 2,620
  • 1986년: 수권자본금 50,000 / 현금 7,785
  • 1987년: 수권자본금 50,000 / 현금 10,285
  • 1988년: 수권자본금 50,000 / 현금 11,785
  • 1989년: 수권자본금 350,000 / 현금 15,932 / 현물 283,734
  • 1990년: 수권자본금 350,000 / 현금 19,132 / 현물 283,734
  • 1991년: 수권자본금 350,000 / 현금 23,648 / 현물 283,734
  • 1992년: 수권자본금 350,000 / 현금 27,565 / 현물 283,734
  • 2007년: 수권자본금 1,000,000 / 현금 27,565 / 현물 830,176
  • 2008년: 수권자본금 1,000,000 / 현금 27,565 / 현물 775,557
  • 2009년: 수권자본금 1,000,000 / 현금 27,565 / 현물 775,557
  • 2010년: 수권자본금 1,000,000 / 현금 27,565 / 현물 775,557
  • 2011년: 수권자본금 1,000,000 / 현금 32,565 / 현물 775,557
  • 2012년: 수권자본금 1,000,000 / 현금 32,565 / 현물 775,557
  • 2013년: 수권자본금 1,000,000 / 현금 37,565 / 현물 775,557
  • 2014년: 수권자본금 1,000,000 / 현금 42,565 / 현물 775,557
  • 2015년: 수권자본금 1,000,000 / 현금 42,565 / 현물 775,557
  • 2016년: 수권자본금 1,000,000 / 현금 42,565 / 현물 775,557
  • 2017년: 수권자본금 1,000,000 / 현금 45,064 / 현물 775,557
  • 2018년: 수권자본금 1,000,000 / 현금 45,064 / 현물 775,557

Personnel

구분(임원, 직원), 정원, 현원, 계 등이 포함된표
Type Fixed Number of People Current Personnel
Executives CEO 1 1
Executive Director 2 2
Subtotal 3 3
Staff Administrative 276 268
Technology 85 84
Subtotal 361 352
Total 364 355